|
|
||||||||||
|
4-7
REGULAR
|
TOL | |||||||||
|
SIZES
|
4 | 5 | 6 | 7 | +/- | |||||
|
HALF
WAIST
|
13
7/8
|
14 3/8 | 14 7/8 | 18 3/8 | 1/2 |
|
||||
| CHEST BUTTONED | 24 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 1/2 | |||||
| BACK LENGTH | 17 | 18 1/8 | 19 1/4 | 20 3/8 | 1/2 | |||||
| SH. TO SH. POINT | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 1/4 | |||||
| BACK WIDTH | 1/4 | |||||||||
| SLEEVE INSEAM |
8
1/2
|
9
1/2
|
10
1/2
|
11
1/2
|
1/4
|
|
||||
| SLEEVE BOTTOM | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 1/4 | |||||
|
8-20
REGULAR
|
TOL | |||||||||
|
SIZES
|
8 | 10 | 12 | 14 | 16 | 18 | 20 | +/- | ||
| HALF WAIST | 16 3/4 | 17 3/8 | 18 | 18 5/8 | 19 1/4 | 20 1/2 | 20 1/2 | 1/2 | ||
| CHEST BUTTONED | 32 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 | 1/2 | ||
| BACK LENGTH | 21 3/8 | 22 1/2 | 23 3/4 | 25 | 26 1/4 | 27 1/2 | 28 7/8 | 1/2 | ||
| SH. TO SH. POINT | 14 7/8 | 15 1/2 | 16 1/8 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 1/4 | ||
| BACK WIDTH | 1/4 | |||||||||
| SLEEVE INSEAM | 11 5/8 | 12 5/8 | 13 1/2 | 14 3/8 | 15 3/8 | 15 3/4 | 16 1/8 | 1/4 | ||
| SLEEVE BOTTOM | 10 1/8 | 10 3/8 | 10 5/8 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 1/4 | ||
|
8-24
HUSKY
|
TOL | |||||||||
|
SIZES
|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | +/- |
| HALF WAIST | 17.5 | 18 1/8 | 18 3/4 | 19 5/8 | 20 1/4 | 20 7/8 | 21 1/2 | 21 7/8 | 22 1/8 | 1/2 |
| CHEST BUTTONED | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 42 3/4 | 43 1/2 | 1/2 |
| BACK LENGTH | 21 1/8 | 22 3/8 | 23 1/2 | 24 3/4 | 26 | 27 1/4 | 28 3/4 | 29 1/2 | 30 1/4 | 1/2 |
| SH. TO SH. POINT | 15 1/8 | 15 3/4 | 16 3/8 | 17 | 17 1/2 | 18 | 18 1/2 | 18 3/4 | 19 | 1/4 |
| BACK WIDTH | 1/4 | |||||||||
| SLEEVE INSEAM | 11 3/8 | 12 3/8 | 13 3/8 | 14 1/4 | 15 1/4 | 15 5/8 | 16 | 16 3/16 | 16 3/8 | 1/4 |
| SLEEVE BOTTOM | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 3/4 | 12 | 12 1/4 | 12 3/8 | 12 1/2 | 1/4 |
|
36-42
STUDENT
|
TOL | |||||||||
|
SIZES
|
34 | 36 | 38 | 40 | 42 | 44 | +/- | |||
|
HALF
WAIST
|
18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 1/2 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHEST BUTTONED | 1/2 | |||||||||
| BACK LENGTH | 30 | 30 1/4 | 30 1/2 | 30 3/4 | 31 | 32 1/4 | 1/2 | |||
| SH. TO SH. POINT | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 1/4 | |||
| BACK WIDTH | 16 3/8 | 16 7/8 | 17 3/8 | 17 7/8 | 18 3/8 | 18 7/8 | 1/4 | |||
| SLEEVE INSEAM | 17 | 17 | 17 | 17 | 17 | 17 | 1/4 | |||
| SLEEVE BOTTOM | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 1/4 | |||
|
Rifle Official Schoolwear © 2005 |
||||||||||